2025 One Day Senior Four-Ball at Catawba Tee Sheet
12:00pm Shotgun Start  - 
Mon, June  9
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 12:00 PM | 1A | 
Vardaman Banks  
 
Jerry Hartsell  
 
Larry Westcott  
 
Ronald Gosnell  
 | 12:00 PM | 1B | 
Jack Huss  
 
Wiley Barrett  
 | 
| 12:00 PM | 1A | 
Vardaman Banks  
 
Jerry Hartsell  
 
Larry Westcott  
 
Ronald Gosnell  
 | |||
| 12:00 PM | 1B | 
Jack Huss  
 
Wiley Barrett  
 | |||
| 12:00 PM | 2A | 
Randy Allen  
 
Phil Chamberlain  
 
Don Corry  
 
Frank Hunter  
 | 12:00 PM | 2B | 
Steve Camp  
 
James Blackwood  
 
David Holland  
 
Don Blanton  
 | 
| 12:00 PM | 2A | 
Randy Allen  
 
Phil Chamberlain  
 
Don Corry  
 
Frank Hunter  
 | |||
| 12:00 PM | 2B | 
Steve Camp  
 
James Blackwood  
 
David Holland  
 
Don Blanton  
 | |||
| 12:00 PM | 3 | 
Gregg Sumrow  
 
Greg Powell  
 
Charles Leonard  
 
Steve Short  
 | 12:00 PM | 4 | 
David Watterworth  
 
Robert Phifer  
 
Rego Jones  
 
Roy Greene  
 | 
| 12:00 PM | 3 | 
Gregg Sumrow  
 
Greg Powell  
 
Charles Leonard  
 
Steve Short  
 | |||
| 12:00 PM | 4 | 
David Watterworth  
 
Robert Phifer  
 
Rego Jones  
 
Roy Greene  
 | |||
| 12:00 PM | 5A | 
Thomas Loney  
 
Jeffrey Christianson  
 
Steve Price  
 
Buddy Laws  
 | 12:00 PM | 5B | 
Steve Passen  
 
Craig Cumings  
 
Steven Dobbins  
 
John Goforth  
 | 
| 12:00 PM | 5A | 
Thomas Loney  
 
Jeffrey Christianson  
 
Steve Price  
 
Buddy Laws  
 | |||
| 12:00 PM | 5B | 
Steve Passen  
 
Craig Cumings  
 
Steven Dobbins  
 
John Goforth  
 | |||
| 12:00 PM | 6 | 
Bill Kerns  
 
Rusty Douglas  
 
Dennis Raines  
 
Marshall Stuart  
 | 12:00 PM | 7 | 
Duff Wagner  
 
Todd Hendley  
 
Joel Campanella  
 
Jerry Sennett  
 | 
| 12:00 PM | 6 | 
Bill Kerns  
 
Rusty Douglas  
 
Dennis Raines  
 
Marshall Stuart  
 | |||
| 12:00 PM | 7 | 
Duff Wagner  
 
Todd Hendley  
 
Joel Campanella  
 
Jerry Sennett  
 | |||
| 12:00 PM | 8 | 
Rusty Stokes  
 
Dexter Cook  
 
Alec Sharp  
 
Ken Bramlett  
 | 12:00 PM | 9A | 
Michael Bishop  
 
Jeff Brischke  
 
Angelo Sorrento  
 
James Medford  
 | 
| 12:00 PM | 8 | 
Rusty Stokes  
 
Dexter Cook  
 
Alec Sharp  
 
Ken Bramlett  
 | |||
| 12:00 PM | 9A | 
Michael Bishop  
 
Jeff Brischke  
 
Angelo Sorrento  
 
James Medford  
 | |||
| 12:00 PM | 9B | 
Carl Ballard  
 
Jim Beaver  
 
Andrew Antoszyk  
 
Peter Brennan  
 | 12:00 PM | 10A | 
Billy Poteat  
 
Tom Hardman  
 
Fred Brown  
 
John Knight  
 | 
| 12:00 PM | 9B | 
Carl Ballard  
 
Jim Beaver  
 
Andrew Antoszyk  
 
Peter Brennan  
 | |||
| 12:00 PM | 10A | 
Billy Poteat  
 
Tom Hardman  
 
Fred Brown  
 
John Knight  
 | |||
| 12:00 PM | 10B | 
Craig Corbett  
 
Mark White  
 
Mike Herrick  
 
Terry Gauntlett  
 | 12:00 PM | 11 | 
Sandy Shimer  
 
Skip Shimer  
 
JW Witherspoon  
 
Burt Shuford  
 | 
| 12:00 PM | 10B | 
Craig Corbett  
 
Mark White  
 
Mike Herrick  
 
Terry Gauntlett  
 | |||
| 12:00 PM | 11 | 
Sandy Shimer  
 
Skip Shimer  
 
JW Witherspoon  
 
Burt Shuford  
 | |||
| 12:00 PM | 12 | 
Larry Cloninger  
 
Scott Patnode  
 
John Blue  
 
Rick Fricke  
 | 12:00 PM | 13 | 
Daniel Hendrickson  
 
Ron Kirkpatrick  
 
Tom Carson  
 
Danny Denton  
 | 
| 12:00 PM | 12 | 
Larry Cloninger  
 
Scott Patnode  
 
John Blue  
 
Rick Fricke  
 | |||
| 12:00 PM | 13 | 
Daniel Hendrickson  
 
Ron Kirkpatrick  
 
Tom Carson  
 
Danny Denton  
 | |||
| 12:00 PM | 14 | 
Vic Glenn  
 
Randall Sullins  
 
Dan Drane  
 
Chuck Floyd  
 | 12:00 PM | 15A | 
Al Dickens  
 
LD Simmons  
 
Keith Stines  
 
Steve Daly  
 | 
| 12:00 PM | 14 | 
Vic Glenn  
 
Randall Sullins  
 
Dan Drane  
 
Chuck Floyd  
 | |||
| 12:00 PM | 15A | 
Al Dickens  
 
LD Simmons  
 
Keith Stines  
 
Steve Daly  
 | |||
| 12:00 PM | 15B | 
David Hurt  
 
Jimmy Busker  
 
Rick Barnette  
 
Scott Rosenschein  
 | 12:00 PM | 16 | 
Curtis Elliott  
 
William Hadley  
 
Bill Lovingood  
 
Randy Walker  
 | 
| 12:00 PM | 15B | 
David Hurt  
 
Jimmy Busker  
 
Rick Barnette  
 
Scott Rosenschein  
 | |||
| 12:00 PM | 16 | 
Curtis Elliott  
 
William Hadley  
 
Bill Lovingood  
 
Randy Walker  
 | |||
| 12:00 PM | 17 | 
Jim Murray  
 
Brodie Thompson  
 
Kevin Brown  
 
Turner South  
 | 12:00 PM | 18A | 
David Potter  
 
Jim Goulding  
 
Maurice Hyder  
 
Larry Doan  
 | 
| 12:00 PM | 17 | 
Jim Murray  
 
Brodie Thompson  
 
Kevin Brown  
 
Turner South  
 | |||
| 12:00 PM | 18A | 
David Potter  
 
Jim Goulding  
 
Maurice Hyder  
 
Larry Doan  
 | |||
| 12:00 PM | 18B | 
Randy McCoy  
 
Jeff Blevins  
 
Dale Slate  
 
Herb Whitesell  
 | |||
| 12:00 PM | 18B | 
Randy McCoy  
 
Jeff Blevins  
 
Dale Slate  
 
Herb Whitesell  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Al Dickens | 12:00 PM | 15A | White | Keith Stines + LD Simmons + Steve Daly | 
| Alec Sharp | 12:00 PM | 8 | Gold | Dexter Cook + Ken Bramlett + Rusty Stokes | 
| Andrew Antoszyk | 12:00 PM | 9B | Gold | Carl Ballard + Jim Beaver + Peter Brennan | 
| Angelo Sorrento | 12:00 PM | 9A | Gold | James Medford + Jeff Brischke + Michael Bishop | 
| Bill Kerns | 12:00 PM | 6 | Red Tees - Men | Dennis Raines + Marshall Stuart + Rusty Douglas | 
| Bill Lovingood | 12:00 PM | 16 | White | Curtis Elliott + Randy Walker + William Hadley | 
| Billy Poteat | 12:00 PM | 10A | Gold | Fred Brown + John Knight + Tom Hardman | 
| Brodie Thompson | 12:00 PM | 17 | White | Jim Murray + Kevin Brown + Turner South | 
| Buddy Laws | 12:00 PM | 5A | Red Tees - Men | Jeffrey Christianson + Steve Price + Thomas Loney | 
| Burt Shuford | 12:00 PM | 11 | Gold | JW Witherspoon + Sandy Shimer + Skip Shimer | 
| Carl Ballard | 12:00 PM | 9B | Red Tees - Men | Andrew Antoszyk + Jim Beaver + Peter Brennan | 
| Charles Leonard | 12:00 PM | 3 | Red Tees - Men | Greg Powell + Gregg Sumrow + Steve Short | 
| Chuck Floyd | 12:00 PM | 14 | White | Dan Drane + Randall Sullins + Vic Glenn | 
| Craig Corbett | 12:00 PM | 10B | Gold | Mark White + Mike Herrick + Terry Gauntlett | 
| Craig Cumings | 12:00 PM | 5B | Red Tees - Men | John Goforth + Steve Passen + Steven Dobbins | 
| Curtis Elliott | 12:00 PM | 16 | White | Bill Lovingood + Randy Walker + William Hadley | 
| Dale Slate | 12:00 PM | 18B | White | Herb Whitesell + Jeff Blevins + Randy McCoy | 
| Dan Drane | 12:00 PM | 14 | White | Chuck Floyd + Randall Sullins + Vic Glenn | 
| Daniel Hendrickson | 12:00 PM | 13 | White | Danny Denton + Ron Kirkpatrick + Tom Carson | 
| Danny Denton | 12:00 PM | 13 | White | Daniel Hendrickson + Ron Kirkpatrick + Tom Carson | 
| David Holland | 12:00 PM | 2B | Red Tees - Men | Don Blanton + James Blackwood + Steve Camp | 
| David Hurt | 12:00 PM | 15B | White | Jimmy Busker + Rick Barnette + Scott Rosenschein | 
| David Potter | 12:00 PM | 18A | White | Jim Goulding + Larry Doan + Maurice Hyder | 
| David Watterworth | 12:00 PM | 4 | Red Tees - Men | Rego Jones + Robert Phifer + Roy Greene | 
| Dennis Raines | 12:00 PM | 6 | Red Tees - Men | Bill Kerns + Marshall Stuart + Rusty Douglas | 
| Dexter Cook | 12:00 PM | 8 | Gold | Alec Sharp + Ken Bramlett + Rusty Stokes | 
| Don Blanton | 12:00 PM | 2B | Red Tees - Men | David Holland + James Blackwood + Steve Camp | 
| Don Corry | 12:00 PM | 2A | Red Tees - Men | Frank Hunter + Phil Chamberlain + Randy Allen | 
| Duff Wagner | 12:00 PM | 7 | Gold | Jerry Sennett + Joel Campanella + Todd Hendley | 
| Frank Hunter | 12:00 PM | 2A | Red Tees - Men | Don Corry + Phil Chamberlain + Randy Allen | 
| Fred Brown | 12:00 PM | 10A | Gold | Billy Poteat + John Knight + Tom Hardman | 
| Greg Powell | 12:00 PM | 3 | Red Tees - Men | Charles Leonard + Gregg Sumrow + Steve Short | 
| Gregg Sumrow | 12:00 PM | 3 | Red Tees - Men | Charles Leonard + Greg Powell + Steve Short | 
| Herb Whitesell | 12:00 PM | 18B | White | Dale Slate + Jeff Blevins + Randy McCoy | 
| JW Witherspoon | 12:00 PM | 11 | Gold | Burt Shuford + Sandy Shimer + Skip Shimer | 
| Jack Huss | 12:00 PM | 1B | Red Tees - Men | Wiley Barrett | 
| James Blackwood | 12:00 PM | 2B | Red Tees - Men | David Holland + Don Blanton + Steve Camp | 
| James Medford | 12:00 PM | 9A | Gold | Angelo Sorrento + Jeff Brischke + Michael Bishop | 
| Jeff Blevins | 12:00 PM | 18B | White | Dale Slate + Herb Whitesell + Randy McCoy | 
| Jeff Brischke | 12:00 PM | 9A | Gold | Angelo Sorrento + James Medford + Michael Bishop | 
| Jeffrey Christianson | 12:00 PM | 5A | Red Tees - Men | Buddy Laws + Steve Price + Thomas Loney | 
| Jerry Hartsell | 12:00 PM | 1A | Red Tees - Men | Larry Westcott + Ronald Gosnell + Vardaman Banks | 
| Jerry Sennett | 12:00 PM | 7 | Gold | Duff Wagner + Joel Campanella + Todd Hendley | 
| Jim Beaver | 12:00 PM | 9B | Red Tees - Men | Andrew Antoszyk + Carl Ballard + Peter Brennan | 
| Jim Goulding | 12:00 PM | 18A | White | David Potter + Larry Doan + Maurice Hyder | 
| Jim Murray | 12:00 PM | 17 | White | Brodie Thompson + Kevin Brown + Turner South | 
| Jimmy Busker | 12:00 PM | 15B | White | David Hurt + Rick Barnette + Scott Rosenschein | 
| Joel Campanella | 12:00 PM | 7 | Gold | Duff Wagner + Jerry Sennett + Todd Hendley | 
| John Blue | 12:00 PM | 12 | White | Larry Cloninger + Rick Fricke + Scott Patnode | 
| John Goforth | 12:00 PM | 5B | Red Tees - Men | Craig Cumings + Steve Passen + Steven Dobbins | 
| John Knight | 12:00 PM | 10A | Gold | Billy Poteat + Fred Brown + Tom Hardman | 
| Keith Stines | 12:00 PM | 15A | Gold | Al Dickens + LD Simmons + Steve Daly | 
| Ken Bramlett | 12:00 PM | 8 | Gold | Alec Sharp + Dexter Cook + Rusty Stokes | 
| Kevin Brown | 12:00 PM | 17 | White | Brodie Thompson + Jim Murray + Turner South | 
| LD Simmons | 12:00 PM | 15A | White | Al Dickens + Keith Stines + Steve Daly | 
| Larry Cloninger | 12:00 PM | 12 | White | John Blue + Rick Fricke + Scott Patnode | 
| Larry Doan | 12:00 PM | 18A | White | David Potter + Jim Goulding + Maurice Hyder | 
| Larry Westcott | 12:00 PM | 1A | Red Tees - Men | Jerry Hartsell + Ronald Gosnell + Vardaman Banks | 
| Mark White | 12:00 PM | 10B | Gold | Craig Corbett + Mike Herrick + Terry Gauntlett | 
| Marshall Stuart | 12:00 PM | 6 | Red Tees - Men | Bill Kerns + Dennis Raines + Rusty Douglas | 
| Maurice Hyder | 12:00 PM | 18A | White | David Potter + Jim Goulding + Larry Doan | 
| Michael Bishop | 12:00 PM | 9A | Gold | Angelo Sorrento + James Medford + Jeff Brischke | 
| Mike Herrick | 12:00 PM | 10B | Gold | Craig Corbett + Mark White + Terry Gauntlett | 
| Peter Brennan | 12:00 PM | 9B | Gold | Andrew Antoszyk + Carl Ballard + Jim Beaver | 
| Phil Chamberlain | 12:00 PM | 2A | Red Tees - Men | Don Corry + Frank Hunter + Randy Allen | 
| Randall Sullins | 12:00 PM | 14 | White | Chuck Floyd + Dan Drane + Vic Glenn | 
| Randy Allen | 12:00 PM | 2A | Red Tees - Men | Don Corry + Frank Hunter + Phil Chamberlain | 
| Randy McCoy | 12:00 PM | 18B | White | Dale Slate + Herb Whitesell + Jeff Blevins | 
| Randy Walker | 12:00 PM | 16 | White | Bill Lovingood + Curtis Elliott + William Hadley | 
| Rego Jones | 12:00 PM | 4 | Red Tees - Men | David Watterworth + Robert Phifer + Roy Greene | 
| Rick Barnette | 12:00 PM | 15B | White | David Hurt + Jimmy Busker + Scott Rosenschein | 
| Rick Fricke | 12:00 PM | 12 | White | John Blue + Larry Cloninger + Scott Patnode | 
| Robert Phifer | 12:00 PM | 4 | Red Tees - Men | David Watterworth + Rego Jones + Roy Greene | 
| Ron Kirkpatrick | 12:00 PM | 13 | White | Daniel Hendrickson + Danny Denton + Tom Carson | 
| Ronald Gosnell | 12:00 PM | 1A | Red Tees - Men | Jerry Hartsell + Larry Westcott + Vardaman Banks | 
| Roy Greene | 12:00 PM | 4 | Red Tees - Men | David Watterworth + Rego Jones + Robert Phifer | 
| Rusty Douglas | 12:00 PM | 6 | Red Tees - Men | Bill Kerns + Dennis Raines + Marshall Stuart | 
| Rusty Stokes | 12:00 PM | 8 | Gold | Alec Sharp + Dexter Cook + Ken Bramlett | 
| Sandy Shimer | 12:00 PM | 11 | Gold | Burt Shuford + JW Witherspoon + Skip Shimer | 
| Scott Patnode | 12:00 PM | 12 | White | John Blue + Larry Cloninger + Rick Fricke | 
| Scott Rosenschein | 12:00 PM | 15B | White | David Hurt + Jimmy Busker + Rick Barnette | 
| Skip Shimer | 12:00 PM | 11 | Gold | Burt Shuford + JW Witherspoon + Sandy Shimer | 
| Steve Camp | 12:00 PM | 2B | Red Tees - Men | David Holland + Don Blanton + James Blackwood | 
| Steve Daly | 12:00 PM | 15A | Gold | Al Dickens + Keith Stines + LD Simmons | 
| Steve Passen | 12:00 PM | 5B | Red Tees - Men | Craig Cumings + John Goforth + Steven Dobbins | 
| Steve Price | 12:00 PM | 5A | Red Tees - Men | Buddy Laws + Jeffrey Christianson + Thomas Loney | 
| Steve Short | 12:00 PM | 3 | Red Tees - Men | Charles Leonard + Greg Powell + Gregg Sumrow | 
| Steven Dobbins | 12:00 PM | 5B | Red Tees - Men | Craig Cumings + John Goforth + Steve Passen | 
| Terry Gauntlett | 12:00 PM | 10B | Gold | Craig Corbett + Mark White + Mike Herrick | 
| Thomas Loney | 12:00 PM | 5A | Red Tees - Men | Buddy Laws + Jeffrey Christianson + Steve Price | 
| Todd Hendley | 12:00 PM | 7 | Gold | Duff Wagner + Jerry Sennett + Joel Campanella | 
| Tom Carson | 12:00 PM | 13 | White | Daniel Hendrickson + Danny Denton + Ron Kirkpatrick | 
| Tom Hardman | 12:00 PM | 10A | Gold | Billy Poteat + Fred Brown + John Knight | 
| Turner South | 12:00 PM | 17 | White | Brodie Thompson + Jim Murray + Kevin Brown | 
| Vardaman Banks | 12:00 PM | 1A | Red Tees - Men | Jerry Hartsell + Larry Westcott + Ronald Gosnell | 
| Vic Glenn | 12:00 PM | 14 | White | Chuck Floyd + Dan Drane + Randall Sullins | 
| Wiley Barrett | 12:00 PM | 1B | Red Tees - Men | Jack Huss | 
| William Hadley | 12:00 PM | 16 | White | Bill Lovingood + Curtis Elliott + Randy Walker | 
 
